- Frontpage
- Contact us
- Mobiles
- Xiaomi Redmi K90E
Xiaomi Redmi K90E
-
OS: Android 13
-
Display: 6.6 inch
-
CPU: Snap Dragon 8 Jain 2
-
Camera: Triple: 60+8+2 mega pixel
-
Memory: 12/16 giga ram / 256/512 GB
Specifications
Release Date
| Announced |
Coming Soon |
| Market Availability | Coming Soon |
Network
| Network Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
| Network Technology 5G | 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE-A, 5G |
Body
| Dimensions Mobile | 165 x 76.4 x 8.7 mm |
| Weight | 201 gram |
| Materials | Glass front, glass back, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Black, grey, other colors |
Display
| Type | AMOLED |
| size | 6.6 inches, (~89.1% screen-to-body ratio) |
| Screen Resolution | 1116 x 2480 Pixels, ratio 20:9, 400 ppi |
| Other features | - Refresh rate 120 Hz - 1 Billion colors |
Performance
| Operating System | Android 13 MIUI User Interface |
| Chipset | Qualcomm SM8550 Snapdragon 8 Jain 2 Manufacturing precision (4 nm) |
| CPU Speed | Octa-core (1 x 3.2 GHz Cortex-X3 & 2 x 2.8 GHz Cortex-A715 & 2 x 2.8 GHz Cortex-A710 & 3 x 2.0 GHz Cortex-A510) |
| Gpu graphics processor | Adreno 740 |
Memory
| Card slot | NO |
| RAM | 12/16 giga ram |
| Storage | 256/512 GB |
Camera
| Rear camera | Triple: - 60 Megapixel, (wide), PDAF, f/1.8 aperture - 8 Mega Pixel, 13mm, (Ultra Wide), f/2.2 - 2 MP, (Macro), f/2.4 |
| Camera Features | LED flash, HDR, panorama |
| Video | - 4K video recording @ 30/60 Fps - 1080 Pixel 30/60/120/240 fps |
| Camera Selfie | 12 Megapixels (widescreen) |
| Features | HDR |
| Video camera Selfie | 1080 Pixel 30/60 fps |
Battery
| Capacity | 5000 MAh, Lithium Polymer, Non-removable |
| Fast battery charging | - 95W fast charging |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Other Sound features | 32-bit/384kHz audio |
Connectivity
| Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | Yes 5.3, A2DP, LE |
| GPS | Yes, with GPS (L1+L5), GLONASS, BDS, GALILEO |
| NFC | Yes |
| Infrared | No |
| USB | USB Type-C 3.2, OTG, accessory connector |
| Radio | No |
| Sensors | Fingerprint (under display, optical), acceleration, gyro, proximity, compass |
Phone Price
| Mobile price in dollars | 720 USD |
| Mobile price in Europe | 700 Euros |
| Mobile price in India | 61,000 Indian Rupee |