- Frontpage
- Contact us
- Contact us
- Xiaomi Redmi K60 Pro vs Oppo Find X6 Pro
Xiaomi Redmi K60 Pro vs Oppo Find X6 Pro
| Product Name |
Xiaomi Redmi K60 ProOppo Find X6 Pro |
| Product Image |
|
| Price | |
| Our Rating | |
| Brand | Xiaomi Oppo |
| Category | Mobiles Mobiles |
Release Date
![]() ![]() |
|
| Announced |
2022, December 27 Coming Soon |
| Market Availability | Coming soon. Exp. release 2023, January 01 Coming Soon |
Network
![]() ![]() |
|
| Network Technologies |
GSM / CDMA / HSPA / CDMA2000 / LTE / 5G
GSM / HSPA / LTE / 5G |
| Network Technology 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 / CDMA 800 |
| Network Technology 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x HSDPA 850 / 900 / 1900 / 2100 |
| Network Technology 4G |
1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 1, 3, 5, 7, 8, 38, 40, 41 |
| Network Technology 5G |
1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA 77, 78 Sub6 |
| Speed |
HSPA, LTE-A (CA), 5G HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Body
![]() ![]() |
|
| Dimensions Mobile | 162.8 x 75.4 x 8.6 mm or 8.9 mm 163.6 x 75.8 x 7.9 mm |
| Weight | 201 g or 205 g (7.09 oz) 185 gram |
| Materials | Glass front, plastic frame, plastic back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Black, White, Mint, Champion Black Pink, black, other colors |
Display
![]() ![]() |
|
| Type | OLED, AMOLED |
| size | 6.67 inches, 107.4 cm2 (~87.5% screen-to-body ratio) 6.6 Inch (~ 87.5% screen-to-body ratio) |
| Screen Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) 1080 x 2400 Pixels, ratio 20:9, 395 Pixels per inch |
| Screen protection | Corning Gorilla Glass 5 |
| Other features | 68B colors, 120Hz, Dolby Vision, HDR10+, 1400 nits (peak) - Refresh rate 144 Hz - 1 Billion colors - Always-on display - HDR10+ |
Performance
![]() ![]() |
|
| Operating System | Android 13, MIUI 14 Android 12, MIUI 13 |
| Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) Qualcomm SM8350 Snapdragon 888 5G - (5 NM) |
| CPU Speed | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) Octa-core (1x2.84 GHz Kryo 680 And 3x2.42 GHz Kryo 680 And 4x1.80 GHz Kryo 680) |
| Gpu graphics processor | Adriano 740 Adreno 660 |
Memory
![]() ![]() |
|
| Card slot | No Undefined |
| RAM | 8/12/16 giga ram 8/12 giga ram |
| Storage | 128/256/512 GB, UFS 4.0 128/256 GB, UFS 3.1 |
Camera
![]() ![]() |
|
| Rear camera | 54 MP, f/1.9, (wide), 1/1.49", 1.0µm, PDAF, OIS 8 MP, 118˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) Quad camera: - 64 27mm (Wide) PDAF, f / 1.8 aperture - 64 Mega pixels (ultra-wide), f / 2.4 lens - 5 Megapixels, (Macro), lens f/2.4 - 2 Mega Pixel, (Depth Sensor), f/2.4 |
| Camera Features | Dual-LED dual-tone flash, HDR, panorama Dual-LED flash, HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS - 8K video recording at 30 Fps - 4K video recording 30/60 Fps - 1080 Pixel 30 fps - Electronic stabilizer gyro-EIS - HDR10 - 10‑bit video |
| Camera Selfie | 16 MP, (wide), 1/3.06", 1.0µm 44 Megapixels (widescreen) |
| Features | HDR HDR |
| Video camera Selfie | 1080p@30/60/120fps 4K video recording 30 Fps 1080 Pixel 30/60 fps |
Battery
![]() ![]() |
|
| Capacity | Li-Po 5000 mAh, non-removable 4200 MAh, Lithium Polymer, Non-removable |
| Fast battery charging | 120W wired, PD3.0, QC3+, 100% in 19 min (advertised) 55W fast charging |
| Other battery features | 30W wireless - Quick Charge 4+ |
Sound
![]() ![]() |
|
| Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
| 3.5mm jack | No No |
| Other Sound features | 24-bit/192kHz audio - 24-bit/192kHz audio - DTS Ultra |
Connectivity
![]() ![]() |
|
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3, A2DP, LE Yes 5.0, A2DP, LE, aptX Adaptive |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a+Bc), GALILEO (E1+E5a), QZSS (L1+L5), NavIC Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes Yes |
| Infrared | Yes No |
| USB | USB Type-C 2.0, OTG USB Type-C 3.1, USB On-The-Go |
| Radio | Unspecified |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum Fingerprint (under display, optical), acceleration, gyro, proximity, compass |
| Additional features | - Encryption security chips |
Phone Price
![]() ![]() |
|
| Mobile price in Cameroon | 302330.00 FCFA |
| Mobile price in dollars | 490 USD 505 USD |
| Mobile price in Europe | About 460 EUR 420 Euros |
| Mobile price in India | 40,500 Indian Rupee 37,299 Indian Rupee |
| Prices are on | 2022, December 27 Coming soon |
Model
![]() ![]() |
|
| Mobile name | Xiaomi Redmi K60 Pro Oppo Find X6 Pro |
| Model | - - |



