- Frontpage
- Contact us
- Mobiles
- Xiaomi Redmi K80S Pro
Xiaomi Redmi K80S Pro
-
OS: Android 13
-
Display: 6.67 inch
-
CPU: snapdragon 8+ Jain 1
-
Camera: Triple camera: 100+12+50 mega pixel
-
Memory: 8/12 giga ram / 128/256/512 GB
Specifications
Release Date
| Announced | Coming Soon |
| Market Availability | Coming Soon |
Network
| Network Technologies |
GSM / HSPA / LTE / 5G |
| Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network Technology 4G |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 |
| Network Technology 5G |
1, 3, 5, 7, 8, 28, 38, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed |
HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
Body
| Dimensions Mobile | 161.8 x 73.5 x 8.5 mm |
| Weight | 197.5 gram |
| Materials | Front glass (Gorilla Glass), back glass (Gorilla Glass), aluminum frame |
| SIM | Single SIM (Nano-SIM) or dual-SIM (Nano-SIM, dual stand-by) |
| Colors | White, blue, gray, other colors |
Display
| Type | OLED |
| size | 6.67 inches, (~90.3% screen-to-body ratio) |
| Screen Resolution | 1080 x 2400 Pixels, ratio 20:9, 395 Pixels per inch |
| Screen protection | Corning Gorilla Glass 5 |
| Other features | - Refresh rate 144 Hz - HDR10+ - Supports 1 billion colors - 1250 nits (peak) |
Performance
| Operating System | Android 13 MIUI User Interface |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Jain 1 - Manufacturing precision (4 nm) |
| CPU Speed | Octa-core (1 x 3.19 GHz Cortex-X2 & 3 x 2.75 GHz Cortex-A710 & 4 x 1.80 GHz Cortex-A510) |
| Gpu graphics processor | Adriano 730 |
Memory
| Card slot | No |
| RAM | 8/12 giga ram |
| Storage | 128/256/512 GB, UFS 3.1 |
Camera
| Rear camera | Triple camera: - 100 Megapixels, (Wide), PDAF, OIS, f/1.9 aperture - 12 Megapixel, (depth sensor), PDAF, 2x optical zoom, f/1.6 - 50 MP, (ultrawide), f/2.2 |
| Camera Features | Dual LED flash, panorama, HDR |
| Video | - 8K video recording, 30 Fps - 4K video recording @ 30/60 Fps - 1080 Pixel 30/60/240/960 fps - Electronic stabilizer gyro-EIS - HDR10+ |
| Camera Selfie | 60 Megapixel, (wide), f/2.2 aperture |
| Features | HDR |
| Video camera Selfie | 4K video recording @ 30 Fps 1080 Pixel 30 fps |
Battery
| Capacity | 4610 MAh, Lithium Polymer, Non-removable |
| Fast battery charging | - 125W fast charging |
| Other battery features | - fast wireless charging 50W - reverse wireless charging 10W |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
Connectivity
| Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot - International |
| Bluetooth | Yes 5.2, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Infrared | No |
| USB | USB Type-C 3.1, USB On-The-Go, DisplayPort 1.4 |
| Radio | No |
| Sensors | Fingerprint (under display, optical), acceleration, gyro, proximity, compass |
Phone Price
| Mobile price in dollars | 933 USD |
| Mobile price in Europe | 900 Euros |
| Mobile price in India | 82,000 Indian Rupee |
| Prices are on | Coming soon |
Model
| Mobile name | Xiaomi Redmi K80S Pro |
| Model | - |